Your location:
1. The machine adopts PLC and touch screen, adopts advanced molding technology, and can produce EPS products of various shapes;
2. This machine adopts pressure filling, with fast speed and complete feeding. A total of 25-37 automatic filling guns are installed;
3. The machine uses digital encoder to control the opening and closing of the mold. PLC control, easy to adjust: mold opening and closing are driven by hydraulic system;
4. The vacuum system can accelerate the forming speed, shorten the cooling time and reduce the product humidity;
5. The hydraulic system adopts a fast differential device, which can increase the maximum movement speed of the mold by about 200 mm/s and save more than 40% energy.
6. Most of the main components are world famous brands with reliable performance, stable quality, long service life and low maintenance cost.
7. The body of SPZ100-175T vacuum automatic forming machine is welded steel plate, which greatly improves the steel and hardness of the machine.
8. The screen is designed with human-computer interface, which is easy to operate and set parameters.
9. The horizontal double switch room of this machine adopts the material switch control system, which greatly reduces the possibility of waste due to the shortage of raw materials.
10. The machine is equipped with particle drainage, and the vacuum system improves the drainage capacity.
11. The veterinary vacuum chamber with spray device greatly improves the sensitivity of vacuum.
Unidad | PSZ100T | PSZ120T | PSZ140T | PSZ160T | PSZ175T | PSZ180T | |
Die size | mm | 1000*800 | 1200*1000 | 1400*1200 | 1600*1350 | 1750*1450 | 1730*1530 |
Maximum product size | mm | 800*600*330 | 1000*800*330 | 1200*1000*330 | 1400*1100*330 | 1550*1200*330 | 1560*1360*400 |
Career | mm | 210-1360 | 210-1360 | 270-1420 | 270-1420 | 270-1420 | 40-1510 |
Steam inlet | mm | 80 | 80 | 80 | 80 | 80 | 80 |
Steam consumption | kg/ciclo | 6 | 7 | 9 | 10 | 10 | 11 |
Water inlet | mm | 80 | 80 | 80 | 80 | 80 | 80 |
Cooling water consumption | kg/ciclo | 40-120 | 45-138 | 50-150 | 55-180 | 60-190 | 90-300 |
Compressed air inlet | mm | 40 | 40 | 40 | 40 | 40 | 40 |
Compressed air consumption | m3/ciclo | 1.2 | 1.5 | 1.8 | 2 | 2 | 3.0 |
Vacuum pump capacity | m3/h | 165 | 165 | 230 | 280 | 280 | 280 |
Vacuum pump capacity | kw | 10.6 | 10.6 | 14.1 | 19.6 | 19.6 | 23.6 |
Global dimension | m | 4.5*1.64*2.7 | 4.5*1.84*2.9 | 4.6*2.14*3.1 | 5.0*2.3*3.4 | 5.0*2.45*3.5 | 4.9*2.7*3.47 |
Machine weight | kg | 4500 | 5200 | 5700 | 7000 | 7500 | 7800 |
Cycle time | s | 60-90 | 60-100 | 60-150 | 100-180 | 100-180 | 120-190 |
Nueva Kali (EPS) Industrial Co., LTD, created in 1998, is an integrated professional company specialized in the production and supply of EPS machinery, 3D panel machinery and sandwich panel machinery.