Your location:
EPS automatic molding machine with robot
Machine model. | Unit | K79H | K810H | K1214H | K1417H |
Die size | mm | 700*900 | 800*1000 | 1200*1400 | 1400*1700 |
Maximum product size | mm | 600*800*350 | 700*900*350 | 1100*1300*350 | 1300*1600*350 |
Maximum opening stroke | mm | 1250 | 1250 | 1250 | 1250 |
Maximum steam pressure | bar | 6 | 6 | 6 | 6 |
Closing force | KN | 126 | 160 | 336 | 476 |
Hydraulic drive: equipped with two-stage pump. | YES | YES | YES | YES | |
Fill the fuel injector when filling the device | 1*16 | 1*16 | 1*25 | 2*16 | |
interface | 10inch Siemens HMI | 10inch Siemens HMI | 10inch Siemens HMI | 10inch Siemens HMI | |
Hydraulic motor | kw | 4 | 5 | 5.5 | 7.5 |
Vacuum pump | kw | 5.5 | 5.5 | 5.5 | 5.5 |
Connecting material | inch | R2”/DN50 | R2”/DN50 | R2”/DN50 | R2”/DN50 |
Steam connection | mm | R3”/DN80 | R3”/DN80 | R4”/DN100 | R5”/DN125 |
Compressed air connection | inch | R2”/DN50 | R2”/DN50 | R2”/DN50 | R2”/DN50 |
Water connection | mm | R2-1/2”/DN65 | R2-1/2”/DN65 | R2-1/2”/DN65 | R2-1/2”/DN65 |
Condensation connection | mm | R1”/DN25 | R1”/DN25 | R1”/DN25 | R1”/DN25 |
Condensate outlet connection | mm | R4”/DN100 | R4”/DN100 | R4”/DN100 | R4”/DN100 |
Nueva Kali (EPS) Industrial Co., LTD, created in 1998, is an integrated professional company specialized in the production and supply of EPS machinery, 3D panel machinery and sandwich panel machinery.