Your location:
1. This machine adopts PLC and touch screen to automatically open, close, feed, atomize, heat preservation, air cooling, demould and eject.
2. The machine is welded with high quality profile steel and heat treated to ensure high strength, no deformation and bear the expansion force of high-density products.
3. The advanced molding technology is applicable to the production of high-density and low-density blocks, and can ensure the quality of internal and external blocks.
4. The surface of the mold cavity is coated with polytetrafluoroethylene, which ensures that the block is easy to disassemble and has a good finish.
Nota:
1. The machine's block conveyor line and electronic weighing scale are optional.
2. You can choose to use the digital rotary encoder to automatically adjust the mold size.
TECHNICAL DATA | |||||||
Eets | PSB200/DZ | PSB300/DZ | PSB400/DZ | PSB600/DZ | PSB800/DZ | ||
Mold cavity size (mm) | 2040*1240*1030 | 3060*1240*1030 | 4080*1240*1030 | 6100*1240*1030 | 8120*1240*1030 | ||
Block size | mm | 2000*1200*1000 | 3000*1200*1000 | 4000*1200*1000 | 6000*1200*1000 | 8000*1200*1000 | |
steam | Enter tumor | DN6530~50kg/ciclo0.8MPa | DN6550~70kg/ciclo0.8MPa | DN10060~90kg/ciclo0.8MPa | DN100100~130kg/ciclo0.8MPa | DN150120~170kg/ciclo0.8MPa | |
compressed air | Enter tumor | DN401.5~2m3/ciclo0.6MPa | DN401.5~2m3/ciclo0.6MPa | DN401.5~2m3/ciclo0.6MPa | DN401.5~2m3/ciclo0.6MPa | DN401.5~2m3/ciclo0.6MPa | |
cooling water | Enter tumor | DN500.4m3/ciclo0.4-0.6MPa | DN500.6m3/ciclo0.4-0.6MPa | DN500.6m3/ciclo0.4-0.6MPa | DN500.6~1m3/ciclo0.4-0.6MPa | DN500.8~1.2m3/ciclo0.4-0.6MPa | |
drainage | Steam condensation vacuum discharge | Φ125mmΦ100mmΦ100mm | Φ125mmΦ100mmΦ100mm | Φ125mmΦ200mmΦ100mm | Φ125mmΦ200mmΦ100mm | Φ125mmΦ200mmΦ100mm | |
Performance | 15kg/m3 | 5min/ciclo | 6min/ciclo | 6min/ciclo | 7min/ciclo | 8min/ciclo | |
Connected charging | 20.5-24.5kW | 20.5-24.5kW | 24.5-35.5kW | 24.5-35.5kW | 35.5-43.5kW | ||
Overall dimension (mm) | 5700*4000*2850 | 7200*4500*3000( | 11000*4500*3000 | 12600*3960*2906 | 15700*4600*3400 | ||
weight | 6000kg | 7200kg | 12000kg | 15000kg | 18500kg | ||
Required room height | 6000mm | 6000mm | 6000mm | 6000mm | 6000mm | ||
We can customize the machine according to customers' requirements. |
Nueva Kali (EPS) Industrial Co., LTD, created in 1998, is an integrated professional company specialized in the production and supply of EPS machinery, 3D panel machinery and sandwich panel machinery.