Your location:
(We can customize the machine according to customers' requirements.)
Specification of circuit board.
| Eets | Description |
| Panel production line. | EPS core material connector board |
| EPS plate H core material | |
| EPS core material color plate (can be made into two types) |
The panel line includes the mechanical part of the electrical control system. There are also additional machines for panels.
| Eets | Description |
| General power equipment | 32kw |
| Total length of line | 11000mm |
| Total line width | 3100mm |
| Total line height | 2200mm |
| Total weight of the line. | 22 tons |
| Eets | describe |
| Uncoiler type | manual |
| Coil material | Color coated coil |
| Blade thickness | 0.3-0.8mm |
| Coil width | 1000mm,1200mm |
| Coil weight | ≤5t |
| Coil inner diameter | 480-520mm |
Apply protective film
Type of applied protective film: automatic.
Shearing wool
| Eets | describe |
| Shear rate | Electric cutting |
| Power drive | 0.75kw |
| Eets | Description |
| Training station | 14 booths |
| Roll diameter | φ70mm |
| Rolling wheel | 45 steel heat treatment |
| Chromium plating thickness of drum surface. | 0.05-0.06mm |
| Training speed | 0-6.0m/min synchronized with panel machine |
| Synchronization type | Electrical synchronization |
| Power drive | 3.0kw |
| Molding machine size | 9600×2000(max)×1640mm(min) |
| Molding machine weight | 8 Tons |
| Eets | Description | |
| Uncoiler type | manual | |
| Coil material | Color coated coil | |
| Coil thickness | 0.3-0.8mm | |
| Coil width | Width of upper steel plate | 1250mm/1200mm/1000mm |
| Width of lower steel plate | 1200mm/1000mm | |
| Coil weight | ≤5t | |
| Coil inner diameter | 480-520mm | |
Grooved
Slotting: according to design requirements
Groove depth: 0.5-1.0mm
Shearing wool
| Eets | Description |
| Shear rate | Electric |
| Number of cuts | 2 sets (one set at the top and one set at the bottom) |
| Power drive | 0.75kw |
| Eets | Description |
| Number of bombs | 4 sets (top and bottom each 2) |
| Power drive | 0.37kw |
| Glue flow | 0-0.4 kg per pump |
| Flow control rate | Change the frequency |
| Gummy scale | (White) 1: (black) 1 |
| Eets | Speed of recreation |
| Speed of recreation | 80 times/minute |
| Power drive | 0.5kw × 3 |
| Eets | Description |
| Roll diameter | 150mm |
| Hardness of rubber composite layer. | 60 |
| Number of drums | 26 |
| Eets | Description |
| Cutting type | Shear cutter |
| Power drive | 1.5kw × 2 |
| Panel thickness | 40-300mm |
| Panel length | 1200-30000mm |
| Tool movement | 1800mm (distance from cylinder) |
| Operation type | touch screen |
| Total tool weight | -1.5t |
| Eets | Description |
| Collection type | Empty |
| Power drive | 2.2kw |
Nueva Kali (EPS) Industrial Co., LTD, created in 1998, is an integrated professional company specialized in the production and supply of EPS machinery, 3D panel machinery and sandwich panel machinery.