Your location:
| TECHNICAL DATA | ||
| Eets | Unit | Data |
| Ability | m3/h | 25-30 |
| Crushed pearl diameter | mm | 4-12 |
| Connecting load | kw | 15 |
| Global dimension | (LxWxH) cm | 220x200x202 |
| Machine weight | kg | 850 |
| TECHNICAL DATA | ||
| Eets | Unidad | Data |
| Ability | m3/h | 25-30 |
| Connecting load | kw | 6.27 |
| Global dimension | (LxWxH) cm | 330x175x200 |
| Machine weight | kg | 600 |
| TECHNICAL DATA | ||||
| Guy | Ability | Proportion | Power | Dimensions (cm) (including silo) |
| PSH60 | 55-100m3/h | 6%-20% | 5.67KW | 305X205X570 |
Nueva Kali (EPS) Industrial Co., LTD, created in 1998, is an integrated professional company specialized in the production and supply of EPS machinery, 3D panel machinery and sandwich panel machinery.